*********************************************************
W O R L D S A N K I R T A N N E W S L E T T E R
*********************************************************
June 2011 8/22/2011
For the pleasure of Srila Prabhupada this page
contains the following results for the month of June 2011.
World Totals Page 2
Monthly Congregation and Weekend Warriors Page 2
Monthly Continents Page 3
Monthly Top Ten Temples by Size Page 3
Monthly Top Ten Temples by Continent Page 4
Monthly Top Ten Individuals by Continent Page 5
Monthly All Countries Page 6
Monthly All Temples Page 7
Monthly Top 50 Individuals Page 8
Monthly All Prabhupada Disciples Page 9
Cumulative Top Ten Countries Page 10
Cumulative Top Ten Temples Page 10
Cumulative Top 50 Individuals Worldwide Page 10
**** Page 2 ****
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
* — OFFERING TO SRILA PRABHUPADA — *
* *
* During the month of June 2011, 133 temples reported *
* distributing the following number of books: *
* *
* 75,649 Maha-big books *
* 28,849 Big books *
* 35,328 Medium books *
* 154,845 Small books *
* 47,382 Magazines *
* 2,863 BTG subscriptions *
* 889 Full sets *
* *
* 359,231 literatures for the month *
* 2,566,804 literatures year-to-date *
* 482,627,513 literatures worldwide since 1965 *
* *
* All glories to Srila Prabhupada! *
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
World Sankirtan Newsletter
CONGREGATIONAL PREACHING
June 2011
Congregation and % M-Big Big Medium Small BTGs
Weekend Warriors Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Nama Hatta Dept May Ind16842.50* na 5099* 440* 2630* 19558* 0
2 WW Team ISV Week San USA 9032.45*+303% 3230* 87 298* 9339* 17*
3 LA Sastra Dana LA USA 494.00 +45% 0 24* 440 1000* 0
4 WW Toronto WW Tor Can 310.25* -13% 77* 10 137* 289* 55*
5 WW Weekend Warri Pun Ind 235.10* -9% 72 10* 26* 210* 80
6 WW Weekend Warri Bha Eng 229.00*+118% 66* 58 31 94* 0
7 WW Radhadesh WW Rad Bel 218.75 -38% 54 14 75* 77 400*
8 WW London WW Lon Eng 73.25 -23% 12 13 31 83 0
9 Sastra Dana Rad Bel 60.25* +27% 0 1 8* 221* 0
10 Sastra Dan Pragu Pra Cze 44.00* na 6* 29* 0 12* 0
11 WW Dallas Dal USA 7.50 -91% 3 1 0 2 0
(%)Change compared (*)New record
to monthly average for this year
**** Page 3 ****
World Sankirtan Newsletter
MONTHLY CONTINENTS
June 2011
% of M-Big Big Medium Small BTGs Full
Continent (temples) Points World Books Books Books Books Mags Sets
________________________________________________________________________
1 Asia (31) 138067.20 56% 42205 11633 11185 102590 54188 876
2 North America (22) 39151.05 16% 12302 5697 5744 21993 1630 8
3 Europe (28) 36367.75 15% 11668 5450 10516 8501 1985 0
4 CIS (28) 26398.75 11% 8078 4820 6440 6737 5185 0
5 Australasia (5) 2959.25 1% 762 827 474 1485 0 2
6 Africa (11) 2867.35 1% 427 419 871 4547 221 3
7 South America (8) 2849.10 1% 207 3 98 8992 1351 0
World Sankirtan Newsletter
TOP TEN TEMPLES BY SIZE
June 2011
% M-Big Big Medium Small BTGs
Points Change Books Books Books Books Mags
_______________________________________________________________________
TOP TEN LARGE TEMPLES (41+ devotees)
1 Mayapur Ind 42044.25 -21% 15479 1739 6304* 22941* 4600
2 Tirupati Ind 21273.55 -8% 6949 915 152 22631 6223
3 New Delhi Ind 14196.95* +17% 3826* 940 1550 14787 11332
4 Vrindavan Ind 11011.50 -23% 2380 3497 0 10828 114*
5 Mumbai-Juhu Ind 9844.25 -41% 3698 555 1063 5447 0
6 Moscow Rus 8873.00 -47% 1850 2380 2860 3460 4980
7 Mumbai-Chowpatty Ind 7750.35 -28% 1865* 368 783 11639* 2827
8 Los Angeles USA 6200.85 -21% 846 2808* 1210 4371 31
9 Bhaktivedanta Mano Eng 4811.25*+235% 1486* 483* 1146* 3133 0
10 Pune Ind 2578.30 -61% 874 80 120 1848 2207
TOP TEN MEDIUM TEMPLES (21-40 devotees)
1 VV Nagar Ind 3809.25 -26% 57 88 2 495 8358
2 Salem Ind 3708.00* +28% 1722 64 0 80 1154*
3 New Delhi(Punj.Bag Ind 3485.25 -27% 844 341 202 1781 5224*
4 London-Soho Eng 2638.00 -7% 715 386 627 2034* 0
5 Chennai Ind 2244.90 -18% 1005 67 44 520 159
6 Ahmedabad Ind 2007.75* na 0 1618* 254* 1031* 50*
7 San Diego USA 1976.25 -8% 591 534 409* 223 0
8 Baroda Ind 1625.00 -1% 600* 0 100 400 510
9 Prabhupada Desh Ita 1566.30*+112% 619* 0 646* 0 53*
10 Prague Cze 1296.00 +1% 111 826 13 442 1310*
TOP TEN SMALL TEMPLES (6-20 devotees)
1 RupanugaVedicColle USA 11283.75* +4% 4476* 1648* 1130 475 0
2 San Jose(ISV) USA 9032.45*+303% 3230* 87 298* 9339* 17*
3 Catania TSKP Ita 7088.00 -17% 3523 0 84 0 0
4 Nizhny Novgorod Rus 5025.25* +71% 1990* 943* 93 163 150
5 Surat Ind 4643.00 -1% 267 855* 0 3426* 5754
6 Omsk Rus 3934.50* na 1425* 640* 794* 190* 0
7 Leipzig Ger 2869.50 +96% 961 104 1687 0 0
8 Toronto Can 1752.80* +37% 518* 43 340* 1984* 78
9 Berlin Ger 1751.00* +67% 568* 61 1108 0 0
10 Terni Ita 1669.90 -43% 829 0 23* 0 4*
TOP TEN MAHA-SMALL TEMPLES (1-5 devotees)
1 Bologna Ita 1221.50* +27% 494* 0 467 0 0
2 Benelux TSKP Hol 1167.75 +21% 413 127* 2 855* 0
3 Sofia Bul 794.25*+121% 347* 48* 0 209 0
4 Prabhupada Bhavan- Cze 540.00 -31% 21 488 5 30 0
5 Bangkok Tha 419.65* +40% 30 10* 5 455* 2334
6 Montevideo Uru 316.00 -20% 4 1 0 1228 0
7 Trincomalee Sri 290.00 -51% 100 30 40 40* 300
8 Porto Alegre Bra 289.50* -12% 59* 0 6* 674* 0
9 Heidelberg Ger 277.00 -27% 31 117* 196 0 0
10 Madrid Spa 254.25 +4% 43 105 0 253 0
**** Page 4 ****
World Sankirtan Newsletter
TOP TEN TEMPLES BY CONTINENT
June 2011
% M-Big Big Medium Small BTGs
Points Change Books Books Books Books Mags
_______________________________________________
TOP TEN TEMPLES – ASIA
1 Mayapur Ind 42044.25 -5% 15479 1739 6304 22941 4600
2 Tirupati Ind 21273.55 +7% 6949 915 152 22631 6223
3 New Delhi Ind 14196.95 +36% 3826 940 1550 14787 11332
4 Vrindavan Ind 11011.50 -4% 2380 3497 0 10828 114
5 Mumbai-Juhu Ind 9844.25 -29% 3698 555 1063 5447 0
6 Mumbai-Chowpatty Ind 7750.35 -16% 1865 368 783 11639 2827
7 Surat Ind 4643.00 +19% 267 855 0 3426 5754
8 VV Nagar Ind 3809.25 -14% 57 88 2 495 8358
9 Salem Ind 3708.00 +50% 1722 64 0 80 1154
10 New Delhi(Punj.Bag Ind 3485.25 -15% 844 341 202 1781 5224
TOP TEN TEMPLES – NORTH AMERICA
1 RupanugaVedicColle USA 11283.75 +22% 4476 1648 1130 475 0
2 San Jose(ISV) USA 9032.45 +371% 3230 87 298 9339 17
3 Los Angeles USA 6200.85 -8% 846 2808 1210 4371 31
4 San Diego USA 1976.25 +15% 591 534 409 223 0
5 Toronto Can 1752.80 +60% 518 43 340 1984 78
6 New Vrindavan USA 1588.00 +30% 627 248 172 0 0
7 St. Louis USA 1358.00 +37% 489 104 125 852 5
8 New Talavan USA 1262.25 -8% 542 0 318 77 0
9 Washington D.C. USA 612.50 -29% 181 33 204 424 95
10 BTG/Krishna.com USA 575.00 -24% 77 18 49 94 426
TOP TEN TEMPLES – EUROPE
1 Catania TSKP Ita 7088.00 0% 3523 0 84 0 0
2 Bhaktivedanta Mano Eng 4811.25 +319% 1486 483 1146 3133 0
3 Leipzig Ger 2869.50 +129% 961 104 1687 0 0
4 London-Soho Eng 2638.00 +8% 715 386 627 2034 0
5 Berlin Ger 1751.00 +94% 568 61 1108 0 0
6 Terni Ita 1669.90 +14% 829 0 23 0 4
7 New Ekacakra(Preso Slo 1568.75 +9% 70 1410 0 75 0
8 Prabhupada Desh Ita 1566.30 +155% 619 0 646 0 53
9 Villa Vrndavana Ita 1435.30 +154% 400 0 1264 0 33
10 Prague Cze 1296.00 +22% 111 826 13 442 1310
TOP TEN TEMPLES – CIS
1 Moscow Rus 8873.00 -29% 1850 2380 2860 3460 4980
2 Nizhny Novgorod Rus 5025.25 +105% 1990 943 93 163 150
3 Omsk Rus 3934.50 na 1425 640 794 190 0
4 Kiev Ukr 1365.50 +13% 422 37 865 208 0
5 Chelyabinsk Rus 1208.00 +501% 338 322 74 692 0
6 Dnepropetrovsk Ukr 1058.75 -19% 359 21 394 491 0
7 Perm Rus 1009.00 -1% 482 9 4 136 0
8 Izevsk Rus 857.25 +182% 355 117 13 75 50
9 Donetsk Ukr 683.50 +90% 197 9 462 198 0
10 N-Tagil Rus 525.75 +55% 111 64 281 397 0
TOP TEN TEMPLES – AUSTRALASIA
1 Auckland Loft New 1013.75 +28% 322 184 64 615 0
2 Brisbane Aus 738.75 +115% 77 389 265 253 0
3 Wellington New 597.00 +111% 245 47 6 228 0
4 Melbourne Aus 349.50 -5% 98 62 38 290 0
5 Perth Aus 260.25 -46% 20 145 101 99 0
TOP TEN TEMPLES – AFRICA
1 Phoenix(MA) Mau 1390.50 -1% 166 104 397 3024 0
2 Nairobi Ken 335.90 -23% 29 74 20 768 19
3 Kinshasa Con 290.75 +281% 45 142 100 35 0
4 Durban Sou 235.70 -46% 75 15 11 260 2
5 Lenasia Sou 226.50 -53% 71 7 136 38 0
6 Accra Gha 147.75 +30% 7 36 104 103 200
7 Phoenix(SA) Sou 123.00 +21% 16 20 84 116 0
8 Cape Town Sou 48.75 -35% 9 6 7 85 0
9 Mafikeng Sou 35.00 +4% 2 1 12 96 0
10 Blantyre Mal 31.50 -11% 7 14 0 14 0
TOP TEN TEMPLES – SOUTH AMERICA
1 Franco da Rocha Bra 642.25 -44% 39 0 0 2257 0
2 Rio de Janeiro Bra 529.50 +149% 21 0 23 1904 0
3 Itajai Bra 472.60 -8% 59 2 10 1082 771
4 Campina Grande Bra 462.50 +32% 9 0 45 1648 100
5 Montevideo Uru 316.00 -6% 4 1 0 1228 0
6 Porto Alegre Bra 289.50 +18% 59 0 6 674 0
7 Curitiba Bra 134.75 +111% 15 0 14 199 480
8 Uberaba Bra 2.00 -27% 1 0 0 0 0
**** Page 5 ****
World Sankirtan Newsletter
TOP TEN INDIVIDUALS WORLDWIDE
June 2011
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Nava Gauravara d Tir Ind 5985.00* -15% 1720* 116* 30* 9370* 620*
2 Tirtha Krishna d Tir Ind 5201.85* -33% 1624 182 50 6621* 840*
3 Paramesvara d RVC USA 3890.00* +28% 1468* 557* 765 58 0
4 Madhusundar d Del Ind 3779.75 +57% 924 444 878* 4195 0
5 Adhoksaja d Niz Rus 3240.00* +99% 1620* 0 0 0 0
6 Hemagiri d Mum Ind 2985.75 -13% 1033 149 371 2341 0
7 Madhukari d RVC USA 2634.00* -10% 1278* 78* 0 0 0
8 Bhrgupati d LA USA 2610.75* +25% 465* 1467* 82* 691 0
9 Guna Bhadra d Del Ind 2552.75*+188% 1029* 165 36 1247 0
10 Bk Punit Del Ind 2520.25 +79% 616 296 586* 2797 0
World Sankirtan Newsletter
TOP TEN INDIVIDUALS BY CONTINENT
June 2011
% M-Big Big Medium Small BTGs
Points Change Books Books Books Books Mags
_______________________________________________
TOP TEN INDIVIDUALS – ASIA
1 Nava Gauravara d Tir Ind 5985.00 -15% 1720 116 30 9370 620
2 Tirtha Krishna d Tir Ind 5201.85 -33% 1624 182 50 6621 840
3 Madhusundar d Del Ind 3779.75 +57% 924 444 878 4195 0
4 Hemagiri d Mum Ind 2985.75 -13% 1033 149 371 2341 0
5 Guna Bhadra d Del Ind 2552.75 +188% 1029 165 36 1247 0
6 Bk Punit Del Ind 2520.25 +79% 616 296 586 2797 0
7 Ram Caitanya d May Ind 2207.25 -16% 987 48 150 441 0
8 Bhagavat Ashraya Mum Ind 2154.00 -9% 930 111 80 572 0
9 Bhaktika dd Tir Ind 2108.55 +70% 639 162 0 2549 256
10 HH Jayapataka Sw May Ind 2000.00 0% 1000 0 0 0 0
TOP TEN INDIVIDUALS – NORTH AMERICA
1 Paramesvara d RVC USA 3890.00 +28% 1468 557 765 58 0
2 Madhukari d RVC USA 2634.00 -10% 1278 78 0 0 0
3 Bhrgupati d LA USA 2610.75 +25% 465 1467 82 691 0
4 Krsna Kumar d San USA 1616.00 +5% 570 291 347 46 0
5 Ananda Vidya d NVr USA 1588.00 +11% 627 248 172 0 0
6 Mohanasini dd New USA 1245.75 -5% 542 0 300 47 0
7 Dvijamani Gaura RVC USA 1233.25 0% 389 313 228 113 0
8 Prema Sankirtan LA USA 1166.00 +2% 128 643 2 1064 0
9 Shastra-krt d LA USA 1127.50 +21% 530 55 0 50 0
10 Bk Bart RVC USA 1122.75 +1% 371 345 0 143 0
TOP TEN INDIVIDUALS – EUROPE
1 Bk Fabio Ter Ita 1669.90 -43% 829 0 23 0 4
2 Partha Sarathi d Ben Hol 1167.75 +91% 413 127 2 855 0
3 Krsna Rupa d Cat Ita 1148.00 -19% 574 0 0 0 0
4 Vrajasundara d Cat Ita 1092.00 -38% 546 0 0 0 0
5 Gadadhara Prana Cat Ita 1080.00 -23% 540 0 0 0 0
6 Lila Madhava d Cat Ita 998.00 -30% 499 0 0 0 0
7 Ananda Tirtha d Ber Ger 970.50 +126% 416 0 277 0 0
8 Nitai Lila d Cat Ita 960.00 -39% 480 0 0 0 0
9 Isvara Candra d New SVK 893.25 -1% 60 772 0 5 0
10 Dvarakadish d Lei Ger 883.00 +119% 268 41 612 0 0
TOP TEN INDIVIDUALS – CIS
1 Adhoksaja d Niz Rus 3240.00 +99% 1620 0 0 0 0
2 Acharyaratna d Per Rus 884.25 +2% 429 0 0 105 0
3 Smita Krishna d Mos Rus 800.00 -9% 400 0 0 0 0
4 Bk Ivantcov M. Ize Rus 666.25 +37% 280 101 0 1 50
5 Radhe Shyam d Dne Ukr 522.00 +90% 178 0 132 400 0
6 Rasika Shekhar d Mos Rus 492.00 -39% 246 0 0 0 0
7 Sanjay d Mos Rus 490.00 na 0 0 980 0 0
8 Ambarish d Mos Rus 460.00 -81% 230 0 0 0 0
9 Sadhu Nitay d Niz Rus 425.50 +27% 163 76 26 42 0
10 Vaisnava Dharma Niz Rus 406.50 +14% 139 97 63 0 0
TOP TEN INDIVIDUALS – AUSTRALASIA
1 Yadavendra d Bri Aus 598.50 +351% 28 388 206 206 0
2 Bk Eliot Per Aus 214.25 -62% 2 145 92 77 0
3 Stambha Bhava d Bri Aus 125.00 -26% 46 0 56 20 0
4 Abhishek Srivast Mel Aus 87.25 -14% 11 27 11 131 0
5 Jayendra d Mel Aus 67.00 +3% 22 8 1 58 0
6 Krsna Prema d Mel Aus 47.75 -4% 22 1 0 11 0
7 Ameyatma d Per Aus 46.00 -66% 18 0 9 22 0
8 Bhakti Lata dd Mel Aus 43.50 -50% 16 7 0 18 0
9 Bn Sara Mel Aus 19.00 -29% 6 1 1 22 0
10 Gaura Mantra d Mel Aus 12.25 -38% 5 0 4 1 0
TOP TEN INDIVIDUALS – AFRICA
1 Satyabhama dd Pho Mau 604.75 +38% 112* 44 0 1347 0
2 Sumukha d Pho Mau 318.50 +39% 0 0 65 1144* 0
3 Vaishnavi Sangh Nai Ken 264.00 -13% 16 54 18 676 0
4 Viren Maharajh Dur SA 120.00 na 60 0 0 0 0
5 Varada Krsna d Pho Mau 113.25* +91% 0 0 156* 141* 0
6 Mahajan d Pho Mau 113.25 +15% 6 49 76 57 0
7 Sarvakanti dd Pho Mau 89.00* -22% 24* 8 41* 50* 0
8 Brajalila d Acc Gha 79.50 +372% 5 22 30 50 200
9 Isvara Puri d Len SA 70.00 na 35 0 0 0 0
10 Balai dd Len SA 62.50 na 0 0 125 0 0
TOP TEN INDIVIDUALS – SOUTH AMERICA
1 Bk Augusto Rio Bra 297.00 na 0 0 0 1188 0
2 Bk Dante Mon Uru 179.50 -14% 1 1 0 706 0
3 Ekacakra Nitay d Ita Bra 159.05 -52% 13 0 2 427 253
4 Ekacakra Prana d Ita Bra 134.70 0% 26 2 4 204 277
5 Krishna Madhava Mon Uru 127.00 -28% 0 0 0 508 0
6 Bk Sebastian Fra Bra 92.00 -68% 7 0 0 312 0
7 Tungavidya Prema Ita Bra 71.95 -70% 9 0 0 197 47
8 Govinda Gopal d Rio Bra 71.50 na 1 0 8 262 0
9 Bk Daniel Fra Bra 61.50 -59% 2 0 0 230 0
10 Ananda Rasa dd Fra Bra 18.50 -71% 2 0 0 58 0
(%)Change compared (*)New record
to monthly average for this year
**** Page 6 ****
World Sankirtan Newsletter
ALL COUNTRIES
June 2011
% M-Big Big Medium Small BTGs
Country (Temples) Points Change Books Books Books Books Mags
________________________________________________________________________
1 India (22) 134408.55 -10% 41143 11430 10759 99221 51424
2 United States (19) 36728.30 -10% 11617 5609 5172 19312 1545
3 Russia, CIS (13) 22025.50 +13% 6662 4688 4214 5552 5185
4 Italy (7) 14777.30 na 6559 0 3298 0 103
5 United Kingdom (3) 8589.00 +80% 2213 934 3865 5186 0
6 Germany/Austria (6) 5226.30 na 1671 324 3089 0 158
7 Ukraine, CIS (15) 4373.25 +5% 1416 132 2226 1185 0
8 Brazil (7) 2533.10 na 203 2 98 7764 1351
9 Canada (3) 2422.75 +81% 685 88 572 2681 85
10 Czech Republic (2) 1836.00 +7% 132 1314 18 472 1310
11 New Zealand (2) 1610.75 +28% 567 231 70 843 0
12 Slovakia 1568.75 +45% 70 1410 0 75 0
13 Malaysia (5) 1438.00 +15% 269 103 261 2614 130
14 Mauritius 1390.50 na 166 104 397 3024 0
15 Australia (3) 1348.50 -61% 195 596 404 642 0
16 Lithuania (2) 1280.25 +999% 50 878 29 1151 0
17 Holland 1167.75 na 413 127 2 855 0
18 Nepal 1085.00 -36% 450 60 120 260 0
19 Bulgaria 794.25 +284% 347 48 0 209 0
20 South Africa (6) 670.95 -25% 173 49 250 603 2
21 Finland 476.40 +36% 101 272 2 0 14
22 China 426.00 na 213 0 0 0 0
23 Thailand 419.65 +149% 30 10 5 455 2334
24 Kenya 335.90 -40% 29 74 20 768 19
25 Uruguay 316.00 -21% 4 1 0 1228 0
26 Congo 290.75 na 45 142 100 35 0
27 Sri Lanka 290.00 na 100 30 40 40 300
28 Belgium 279.00 +830% 54 15 83 298 400
29 Spain 254.25 -51% 43 105 0 253 0
30 Ghana 147.75 -10% 7 36 104 103 200
31 Greece 59.50 na 0 0 119 0 0
32 Switzerland 59.00 -88% 15 23 11 2 0
33 Malawi 31.50 +241% 7 14 0 14 0
(%)Change compared
to June last year
**** Page 7 ****
World Sankirtan Newsletter
ALL TEMPLES
June 2011
% M-Big Big Medium Small BTGs
Temples (size) Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Mayapur (L) Ind 42044.25 -21% 15479 1739 6304* 22941* 4600
2 Tirupati (L) Ind 21273.55 -8% 6949 915 152 22631 6223
3 New Delhi (L) Ind 14196.95* +17% 3826* 940 1550 14787 11332
4 RupanugaVedicColle USA 11283.75* +4% 4476* 1648* 1130 475 0
5 Vrindavan (L) Ind 11011.50 -23% 2380 3497 0 10828 114*
6 Mumbai-Juhu (L) Ind 9844.25 -41% 3698 555 1063 5447 0
7 San Jose(ISV) (S) USA 9032.45*+303% 3230* 87 298* 9339* 17*
8 Moscow (L) Rus 8873.00 -47% 1850 2380 2860 3460 4980
9 Mumbai-Chowpatty ( Ind 7750.35 -28% 1865* 368 783 11639* 2827
10 Catania TSKP (S) Ita 7088.00 -17% 3523 0 84 0 0
11 Los Angeles (L) USA 6200.85 -21% 846 2808* 1210 4371 31
12 Nizhny Novgorod (S Rus 5025.25* +71% 1990* 943* 93 163 150
13 Bhaktivedanta Mano Eng 4811.25*+235% 1486* 483* 1146* 3133 0
14 Surat (S) Ind 4643.00 -1% 267 855* 0 3426* 5754
15 Omsk (S) Rus 3934.50* na 1425* 640* 794* 190* 0
16 VV Nagar (M) Ind 3809.25 -26% 57 88 2 495 8358
17 Salem (M) Ind 3708.00* +28% 1722 64 0 80 1154*
18 New Delhi(Punj.Bag Ind 3485.25 -27% 844 341 202 1781 5224*
19 Leipzig (S) Ger 2869.50 +96% 961 104 1687 0 0
20 London-Soho (M) Eng 2638.00 -7% 715 386 627 2034* 0
21 Pune (L) Ind 2578.30 -61% 874 80 120 1848 2207
22 Chennai (M) Ind 2244.90 -18% 1005 67 44 520 159
23 Ahmedabad (M) Ind 2007.75* na 0 1618* 254* 1031* 50*
24 San Diego (M) USA 1976.25 -8% 591 534 409* 223 0
25 Toronto (S) Can 1752.80* +37% 518* 43 340* 1984* 78
26 Berlin (S) Ger 1751.00* +67% 568* 61 1108 0 0
27 Terni (S) Ita 1669.90 -43% 829 0 23* 0 4*
28 Baroda (M) Ind 1625.00 -1% 600* 0 100 400 510
29 New Vrindavan (L) USA 1588.00* +11% 627* 248* 172 0 0
30 New Ekacakra(Preso Slo 1568.75 -6% 70 1410 0 75 0
31 Prabhupada Desh (M Ita 1566.30*+112% 619* 0 646* 0 53*
32 Villa Vrndavana (L Ita 1435.30 +112% 400 0 1264 0 33
33 Phoenix(MA) (S) Mau 1390.50 -15% 166 104 397 3024 0
34 Kiev (L) Ukr 1365.50 -9% 422 37* 865 208 0
35 St. Louis (S) USA 1358.00 +17% 489 104 125 852* 5
36 Prague (M) Cze 1296.00 +1% 111 826 13 442 1310*
37 New Talavan (S) USA 1262.25 -21% 542 0 318 77 0
38 Bologna (MS) Ita 1221.50* +27% 494* 0 467 0 0
39 Chelyabinsk (S) Rus 1208.00*+401% 338* 322* 74 692* 0
40 Milan (M) Ita 1203.30 -13% 418 0 732 0 13
41 Valsad (S) Ind 1191.75* +65% 517* 100* 0 211* 50*
42 Benelux TSKP (MS) Hol 1167.75 +21% 413 127* 2 855* 0
43 Karuna Bhavan (M) Sco 1139.75* +63% 12 65 2092* 19 0
44 Kathmandu (S) Nep 1085.00 -46% 450 60 120 260 0
45 Dnepropetrovsk (S) Ukr 1058.75 -35% 359 21* 394 491 0
46 Auckland Loft (S) New 1013.75 +7% 322* 184 64 615 0
47 Perm (M) Rus 1009.00 -18% 482 9 4 136 0
48 Calcutta (L) Ind 967.80 -60% 397 51 81 208 303
49 Kuala Lumpur (M) Mal 921.30 +31% 150 63 239* 1712* 108
50 Izevsk (S) Rus 857.25* +41% 355* 117* 13 75* 50*
51 Sofia (MS) Bul 794.25*+121% 347* 48* 0 209 0
52 Brisbane (S) Aus 738.75* +84% 77 389* 265* 253* 0
53 Vilnius (S) Lit 720.50 +19% 21 531 29* 532 0
54 Donetsk (M) Ukr 683.50* +52% 197* 9* 462 198 0
55 Hyderabad (M) Ind 656.75 -1% 218 59 58 531 0
56 Franco da Rocha (M Bra 642.25 -52% 39 0 0 2257 0
57 Washington D.C. (M USA 612.50 -40% 181 33 204 424 95
58 Vellore (S) Ind 603.55 -52% 176 5 0 33 2383*
59 Wellington (S) New 597.00* +81% 245* 47 6 228* 0
60 Rome (S) Ita 593.00 -17% 276 0 82 0 0
61 BTG/Krishna.com (S USA 575.00 -35% 77 18 49 94* 426
62 Kaunas (S) Lit 559.75* +52% 29* 347* 0 619 0
63 Prabhupada Bhavan- Cze 540.00 -31% 21 488 5 30 0
64 Montreal (S) Can 531.25 -21% 154 15* 160 513 0
65 Rio de Janeiro (S) Bra 529.50* +25% 21 0 23* 1904* 0
66 N-Tagil (S) Rus 525.75 +3% 111* 64 281 397 0
67 Chicago (S) USA 519.00* na 214* 19* 5* 278* 0
68 Simferopol (S) Ukr 496.00 +28% 173 14* 228 88 0
69 Helsinki (S) Fin 476.40 -22% 101 272 2 0 14
70 Itajai (S) Bra 472.60 -21% 59 2 10 1082 771
71 Campina Grande (S) Bra 462.50* -34% 9* 0 45* 1648* 100*
72 Shanghai (S) Chi 426.00* na 213* 0 0 0 0
73 Bangkok (MS) Tha 419.65* +40% 30 10* 5 455* 2334
74 Bukit-Mertajam (S) Mal 388.00* +73% 104* 5 0 700* 0
75 Boston (S) USA 381.25 -46% 24 16 110 1049 0
76 Krishna Culture (S USA 379.75 +58% 149 51* 11 81* 6
77 Melbourne (L) Aus 349.50 -19% 98 62 38* 290 0
78 Nairobi (S) Ken 335.90 -34% 29 74 20 768 19
79 Honolulu (S) USA 329.00 +27% 71 0 356 36 0
80 New Orleans (S) USA 327.00 -67% 0 0 393 522 0
81 Montevideo (MS) Uru 316.00 -20% 4 1 0 1228 0
82 Magnitogorsk (S) Rus 310.50*+141% 42 136* 24* 314* 0
83 Kharkov (S) Ukr 292.75 -40% 88 29* 146 59 0
84 Kinshasa (S) Con 290.75* +91% 45* 142* 100* 35 0
85 Trincomalee (MS) Sri 290.00 -51% 100 30 40 40* 300
86 Porto Alegre (MS) Bra 289.50* -12% 59* 0 6* 674* 0
87 Radhadesh (L) Bel 279.00 -37% 54 15 83* 298 400*
88 Heidelberg (MS) Ger 277.00 -27% 31 117* 196 0 0
89 Odessa (S) Ukr 271.25 -10% 124 5* 10 53 0
90 Perth (S) Aus 260.25 -54% 20 145 101 99 0
91 Madrid (MS) Spa 254.25 +4% 43 105 0 253 0
92 Kanyakumari (MS) Ind 250.40 -68% 98 24 1 34 176
93 Berkeley (S) USA 246.85 +16% 35 14 225* 177 61*
94 Durban (L) Sou 235.70 -54% 75 15 11 260 2
95 Mumbai-Mira Road ( Ind 233.50 -93% 116 0 3* 0 0
96 Lenasia (S) Sou 226.50 -60% 71 7 136 38 0
97 Alachua (S) USA 221.45 -40% 15 0 14 519 547
98 Laguna Beach (S) USA 213.50 -37% 41 4 64* 374 20
99 German Congregatio Ger 208.50 -17% 94 1 9 0 150
100 Miami (S) USA 198.45 -34% 6 23 62 395 337
101 Allahabad (S) Ind 171.75 -62% 55 40 15 57 0
102 Accra (M) Gha 147.75 +11% 7* 36 104* 103 200*
103 Vancouver (M) Can 138.70 -32% 13 30 72* 184 7*
104 Curitiba (MS) Bra 134.75* +41% 15* 0 14* 199* 480*
105 Phoenix(SA) (S) Sou 123.00 -40% 16 20 84 116 0
106 Sarov (MS) Rus 121.25* na 20* 47* 49* 39* 0
107 Nellore (M) Ind 110.75 -57% 0 24 27 293 0
108 Goloka Dhama (S) Ger 104.50 -60% 17 31 79 0 0
109 Kishinev (MS) Ukr 76.25 -80% 12 9 51 71 0
110 Gelugor (S) Mal 75.75* na 0 32* 10* 155* 0
111 Athens (MS) Gre 59.50* -81% 0 0 119* 0 0
112 Zurich (S) Swi 59.00 -63% 15 23 11 2 0
113 Cape Town (S) Sou 48.75 -46% 9 6* 7 85 0
114 Malaysia BBT MO (S Mal 46.95 -81% 12 3 12 47 22*
115 Ufa (S) Rus 45.25 -92% 15 10 0 21 0
116 Vladimir (S) Rus 39.75 -92% 9 8 5 45 0
117 Berezniki (S) Rus 38.40 -64% 13 2 17 6 4
118 Kirov (S) Rus 37.60* na 12* 10* 0 14* 1*
119 Mafikeng (S) Sou 35.00 -11% 2 1 12 96 0
120 Luzk (S) Ukr 31.50 -62% 9 0 20 14 0
121 Blantyre (MS) Mal 31.50 -24% 7 14* 0 14 0
122 Khmelnitsky (MS) Ukr 27.00 -51% 6 1* 28 0 0
123 Dallas (M) USA 23.00 -76% 3 2 17 26 0
124 Herson (S) Ukr 20.50 -92% 5 0 21 0 0
125 Rovno (MS) Ukr 19.00 -98% 7 5* 0 0 0
