Dear Devotees,
Please find below a summary of the Book Scores for November 2012 from the African Continent. Please click on the link below for details per temple.
Country | Books | Points |
---|---|---|
Ghana | 1133 | 327.25 |
Kenya | 777 | 279.35 |
Malawi | 102 | 104.75 |
Mauritius | 5105 | 1827.00 |
South Africa | 746 | 218.95 |
Tanzania | 1305 | 450.00 |
Total: | 9168 | 3207.30 |
Its wonderful news to hear from the devotees of African continent. Srila Prabhupad was so mercifull on this earth to give KC to one and all without any distictions of cast, creed, color, rich & poor.