Hare Krsna Prabhus,
Please accept my humble obeisances. All glories to Srila Prabhupada.
Moscow had another dynamite month with a 29,713 book score, 10,000 book points
ahead of the number two temple for the month of May. I could just see
Prabhupada’s oceanic smile in my minds eye upon his hearing this great news.
Catania TSKP in Italy also had a successful month with 17,738 book points, and
they are in the small temple category with only 10 devotees going out! I was
there about a month ago and was able to see first hand the devotion and
determination of these devotees, they are an inspiration for our society.
Now here is a little sankirtan nectar:
His Grace Dravida Prabhu has been teaching me slokas from Lord Rsabhdeva’s 5th
Canto instructions. Amazing. I met a teenage boy the other day at the beach who
only had a few dollars. I presented the book, and he was interested, but
he declined because he wanted to use the money to buy an ice cream snack.
Taking advantage of the opportunity, I recited 5.5.1 “Nayam deho” and explained
matter-of-factly that animals live for sense gratification. If humans only eat,
sleep, mate and defend, then they are no better than stool-eating animals like
hogs and dogs. Human life means spiritual inquiry. So please take this book and
perfect your human life.
Bowing my head and putting my bowl-shaped hands out like Raya Nitai Prabhu
teaches, the boy had a change of heart and gave $3, choosing the Science of
Self-Realization instead of his sense gratification. Nitai Gauranga!
Each sloka is a valuable weapon out on the battlefield – they help to keep me
in good consciousness. Hare Krishna!
Your servant, Bhakta Tim from San Diego
*********************************************************
May 2011 6/27/2011For the pleasure of Srila Prabhupada this page
contains the following results for the month of May 2011.World Totals Page 2
Monthly Congregation and Weekend Warriors Page 2
Monthly Continents Page 3
Monthly Top Ten Temples by Size Page 3
Monthly Top Ten Temples by Continent Page 4
Monthly Top Ten Individuals by Continent Page 5
Monthly All Countries Page 6
Monthly All Temples Page 7
Monthly Top 50 Individuals Page 8
Monthly All Prabhupada Disciples Page 9
Cumulative Top Ten Countries Page 10
Cumulative Top Ten Temples Page 10
Cumulative Top 50 Individuals Worldwide Page 10**** Page 2 ****
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
* — OFFERING TO SRILA PRABHUPADA — *
* *
* During the month of May 2011, 129 temples reported *
* distributing the following number of books: *
* *
* 77,895 Maha-big books *
* 37,632 Big books *
* 42,351 Medium books *
* 146,986 Small books *
* 60,514 Magazines *
* 2,144 BTG subscriptions *
* 537 Full sets *
* *
* 378,242 literatures for the month *
* 1,817,943 literatures year-to-date *
* 481,878,652 literatures worldwide since 1965 *
* *
* All glories to Srila Prabhupada! *
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
World Sankirtan Newsletter
CONGREGATIONAL PREACHING
May 2011
Congregation and % M-Big Big Medium Small BTGs
Weekend Warriors Points Change Books Books Books Books Mags
_______________________________________________________________________
1 WW Team ISV Week San USA 3833.50 +77% 1637 1 55* 2124* 0
2 WW Pune WW Pun Ind 221.20 +89% 76 6 7 190 103
3 WW Radhadesh WW Rad Bel 143.50 -66% 49 0 72* 38 0
4 WW London WW Lon Eng 131.00 +52% 9 11 120* 168* 0
5 LA Sastra Dana LA USA 96.00 -75% 28 0 80 0 0
6 WW Toronto WW Tor Can 90.30 -39% 15 4 31 156 18*
7 London Sastra Da Lon Eng 84.50* +86% 0 0 124* 90* 0
8 WW Weekend Warri Bha Eng 84.50 -27% 22* 38 0 10 0
9 WW Ottawa Ott Can 51.00 na 20 4 9 10 0
10 Sastra Dana Rad Bel 34.00 -37% 0 6 6 100 0
(%)Change compared (*)New record
to monthly average for this year
**** Page 3 ****
World Sankirtan Newsletter
MONTHLY CONTINENTS
May 2011
% of M-Big Big Medium Small BTGs Full
Continent (temples) Points World Books Books Books Books Mags Sets
_________________________________________________________________________
1 Asia (24) 122517.25 47% 38794 10661 7284 85885 51651 515
2 CIS (32) 52373.85 20% 11702 15113 15456 17871 16611 0
3 Europe (24) 46205.35 18% 16551 6775 9648 5709 733 4
4 North America (23) 32459.00 12% 9891 3802 7131 18244 2205 17
5 Africa (11) 4053.90 2% 258 383 1190 10226 15 1
6 South America (10) 3277.05 1% 210 1 1187 8185 2163 0
7 Australasia (5) 2319.00 1% 489 897 455 866 0 0
World Sankirtan Newsletter
TOP TEN TEMPLES BY SIZE
May 2011
% M-Big Big Medium Small BTGs
Points Change Books Books Books Books Mags
_______________________________________________________________________
TOP TEN LARGE TEMPLES (41+ devotees)
1 Moscow Rus 29713.00*+191% 6850* 8350* 7560* 8980*16380*
2 Tirupati Ind 19692.60 -6% 6443 935 262 19216 7675
3 Mayapur Ind 19011.75 -74% 8022 1147 1558 2327 4600
4 Vrindavan Ind 17236.75* +21% 3046* 5018* 0 24507* 0
5 New Delhi Ind 12163.05 -2% 3699* 979 702 9045 11738
6 Mumbai-Juhu Ind 11400.80 -43% 4530 453 1054 5050 983*
7 Pune Ind 8412.95 +10% 3356 162* 263* 4443* 2967
8 Mumbai-Chowpatty Ind 6285.60 +37% 1725 191 605 7504* 3236
9 Los Angeles USA 5361.80 -10% 803 1536 1240 6352 118*
10 Villa Vrndavana Ita 2328.50*+777% 818* 0 1385* 0 0
TOP TEN MEDIUM TEMPLES (21-40 devotees)
1 New Delhi(Punj.Bag Ind 6015.00 +33% 961 1082 1919* 4566* 5224*
2 Milan Ita 4331.80*+581% 1559* 0 2398* 0 110*
3 Salem Ind 3134.25 +13% 1436 62 0 517* 710
4 VV Nagar Ind 2746.75 -55% 50 71 7 259 6018
5 Baroda Ind 1895.00*+104% 500* 0 400* 500* 1160*
6 London-Soho Eng 1741.75 -28% 224 546 950 1091* 0
7 Prague Cze 1432.55 +15% 63 1083* 3 709 448
8 Perm Rus 1365.80 +14% 623 6 18 416* 8
9 Washington D.C. USA 1006.05 +40% 266 122* 325* 617* 353
10 Denver USA 888.95 -1% 235 240 170 349 67
TOP TEN SMALL TEMPLES (6-20 devotees)
1 Catania TSKP Ita 17738.50*+184% 8806* 0 253 0 0
2 RupanugaVedicColle USA 9966.00 +22% 3839 1270* 1891* 290 0
3 Habarovsk Rus 7410.00 na 230 4850 2600 3200 0
4 Nizhny Novgorod Rus 4178.50* +59% 1548 894* 106 458 210*
5 Leipzig Ger 4108.50*+308% 1176* 787* 1939* 0 0
6 San Jose(ISV) USA 3833.50 +77% 1637 1 55* 2124* 0
7 Mumbai-Mira Road Ind 3238.50* +1% 1619* 0 0 2 0
8 Terni Ita 2929.00 na 1464 0 2 0 0
9 Surat Ind 2224.50 -61% 312 145 107 718 2934
10 Coimbatore Ind 2194.00* +93% 409 37 3 4830* 1300*
TOP TEN MAHA-SMALL TEMPLES (1-5 devotees)
1 Heidelberg Ger 1299.50*+533% 583* 4 259 0 0
2 Prabhupada Bhavan- Cze 675.25 -17% 27 598 16 61 0
3 Ottawa Can 567.50 na 267 4 29 60 0
4 Sofia Bul 372.75 +17% 153 22 0 179 0
5 Kanyakumari Ind 352.40 -65% 140 25 18* 114* 80
6 Kishinev Ukr 305.00 -27% 37 42 254 248 0
7 Madrid Spa 296.25 +13% 54 19 111* 455* 0
8 Bangkok Tha 292.40 -5% 32* 10* 62 0 1874
9 Montevideo Uru 251.50 -34% 2 0 0 990 0
10 Pretoria SA 159.50 na 12 38 15 360 0
**** Page 4 ****
World Sankirtan Newsletter
TOP TEN TEMPLES BY CONTINENT
May 2011
% M-Big Big Medium Small BTGs
Points Change Books Books Books Books Mags
_______________________________________________
TOP TEN TEMPLES – ASIA
1 Tirupati Ind 19692.60 +17% 6443 935 262 19216 7675
2 Mayapur Ind 19011.75 -66% 8022 1147 1558 2327 4600
3 Vrindavan Ind 17236.75 +81% 3046 5018 0 24507 0
4 New Delhi Ind 12163.05 +22% 3699 979 702 9045 11738
5 Mumbai-Juhu Ind 11400.80 -24% 4530 453 1054 5050 983
6 Pune Ind 8412.95 +38% 3356 162 263 4443 2967
7 Mumbai-Chowpatty Ind 6285.60 +71% 1725 191 605 7504 3236
8 New Delhi(Punj.Bag Ind 6015.00 +67% 961 1082 1919 4566 5224
9 Mumbai-Mira Road Ind 3238.50 +102% 1619 0 0 2 0
10 Salem Ind 3134.25 +41% 1436 62 0 517 710
TOP TEN TEMPLES – CIS
1 Moscow Rus 29713.00 +337% 6850 8350 7560 8980 16380
2 Habarovsk Rus 7410.00 na 230 4850 2600 3200 0
3 Nizhny Novgorod Rus 4178.50 +98% 1548 894 106 458 210
4 Kazan Rus 2023.00 +607% 203 605 1071 1906 0
5 Dnepropetrovsk Ukr 1767.00 +48% 555 5 1012 584 0
6 Kiev Ukr 1659.00 +52% 475 33 1068 568 0
7 Perm Rus 1365.80 +43% 623 6 18 416 8
8 Donetsk Ukr 626.25 +113% 159 3 532 157 0
9 Ufa Rus 584.75 +62% 228 81 73 45 0
10 Simferopol Ukr 446.75 +62% 166 2 204 43 0
TOP TEN TEMPLES – EUROPE
1 Catania TSKP Ita 17738.50 +255% 8806 0 253 0 0
2 Milan Ita 4331.80 +751% 1559 0 2398 0 110
3 Leipzig Ger 4108.50 +410% 1176 787 1939 0 0
4 Terni Ita 2929.00 na 1464 0 2 0 0
5 Villa Vrndavana Ita 2328.50 +997% 818 0 1385 0 0
6 New Ekacakra(Preso Slo 2095.50 +47% 64 1930 0 150 0
7 London-Soho Eng 1741.75 -11% 224 546 950 1091 0
8 Prague Cze 1432.55 +44% 63 1083 3 709 448
9 Bhaktivedanta Mano Eng 1349.00 +23% 135 466 319 1814 0
10 Heidelberg Ger 1299.50 +691% 583 4 259 0 0
TOP TEN TEMPLES – NORTH AMERICA
1 RupanugaVedicColle USA 9966.00 +53% 3839 1270 1891 290 0
2 Los Angeles USA 5361.80 +12% 803 1536 1240 6352 118
3 San Jose(ISV) USA 3833.50 +121% 1637 1 55 2124 0
4 St. Louis USA 1637.50 +113% 623 112 194 710 50
5 New Talavan USA 1607.25 +18% 557 0 764 445 0
6 Toronto Can 1324.35 +94% 386 69 320 1123 74
7 BTG/Krishna.com USA 1072.50 +66% 231 19 63 40 660
8 New Orleans USA 1019.50 +34% 60 0 863 1872 0
9 Washington D.C. USA 1006.05 +75% 266 122 325 617 353
10 Denver USA 888.95 +24% 235 240 170 349 67
TOP TEN TEMPLES – AFRICA
1 Phoenix(MA) Mau 1655.25 +15% 81 166 426 4457 0
2 Lenasia Sou 917.00 +303% 88 32 534 1768 0
3 Nairobi Ken 731.15 +82% 54 94 73 1969 4
4 Durban Sou 174.90 -62% 13 13 48 446 4
5 Pretoria Sou 159.50 na 12 38 15 360 0
6 Kinshasa Con 152.50 na 0 0 0 600 6
7 Accra Gha 109.75 -10% 0 16 90 195 0
8 Cape Town Sou 52.85 -10% 5 5 4 143 1
9 Mpumalanga Sou 40.00 +999% 0 1 0 156 0
10 Blantyre Mal 34.00 -17% 5 11 0 52 0
TOP TEN TEMPLES – SOUTH AMERICA
1 Franco da Rocha Bra 826.00 +11% 40 0 0 2984 0
2 Santiago Chi 764.95 -37% 14 0 1137 647 67
3 Itajai Bra 670.60 +90% 64 0 10 1544 1516
4 Rio de Janeiro Bra 424.75 na 22 0 13 1497 0
5 Montevideo Uru 251.50 -17% 2 0 0 990 0
6 Curitiba Bra 134.75 na 15 0 14 199 480
7 Porto Alegre Bra 100.50 +269% 23 0 6 206 0
8 Natal Bra 69.25 na 22 0 0 101 0
9 Sao Paulo Bra 32.50 +11% 7 1 7 16 100
10 Uberaba Bra 2.25 +125% 1 0 0 1 0
TOP TEN TEMPLES – AUSTRALASIA
1 Auckland Loft New 740.75 -7% 147 356 53 257 0
2 Perth Aus 486.25 +6% 45 272 179 139 0
3 Brisbane Aus 425.75 +175% 85 125 194 135 0
4 Melbourne Aus 413.75 +33% 103 142 21 221 0
5 Wellington New 252.50 +10% 109 2 8 114 0
**** Page 5 ****
World Sankirtan Newsletter
TOP TEN INDIVIDUALS WORLDWIDE
May 2011
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Teertha Krishna Tir Ind 5114.85 na 1677 252 55 5749 422
2 Sadayogi d Tir Ind 5110.75 -15% 1548 248 82 6687 540
3 Ambarish d Mos Rus 3480.00*+176% 1740* 0 0 0 0
4 Bk Punit Del Ind 3183.75*+533% 864* 494* 340 3167* 0
5 Hemagiri d Mum Ind 3021.00 -29% 1063 208 423 1790 280
6 Sundarvar d Pun Ind 3000.00 na 1500 0 0 0 0
7 Vrajasundara d Cat Ita 2978.00*+103% 1489* 0 0 0 0
8 Bk Fabio Ter Ita 2929.00 na 1464 0 2 0 0
9 Sudharma d Hab Rus 2750.00 na 0 2750 0 0 0
10 Paramesvara d RVC USA 2747.25* +63% 963* 400* 826* 33 0
World Sankirtan Newsletter
TOP TEN INDIVIDUALS BY CONTINENT
May 2011
% M-Big Big Medium Small BTGs
Points Change Books Books Books Books Mags
_______________________________________________
TOP TEN INDIVIDUALS – ASIA
1 Teertha Krishna Tir Ind 5114.85 na 1677 252 55 5749 422
2 Sadayogi d Tir Ind 5110.75 -15% 1548 248 82 6687 540
3 Bk Punit Del Ind 3183.75*+533% 864* 494* 340 3167* 0
4 Hemagiri d Mum Ind 3021.00 -29% 1063 208 423 1790 280
5 Sundarvar d Pun Ind 3000.00 na 1500 0 0 0 0
6 Bk Hari Prasad Tir Ind 2401.35 +71% 1046* 70 2 881 162
7 Bhagavat Ashraya Mum Ind 2367.40 -17% 1094 8 0 676 24
8 Keshava Balaram New Ind 2343.45* +86% 375* 494* 875* 1893* 1659
9 Damodara Sundar New Ind 2342.05* +85% 375* 493* 874* 1893* 1660
10 Madhusundar d Del Ind 2075.75 -6% 576 329 136 2107 0
TOP TEN INDIVIDUALS – CIS
1 Ambarish d Mos Rus 3480.00*+176% 1740* 0 0 0 0
2 Sudharma d Hab Rus 2750.00 na 0 2750 0 0 0
3 Adhoksaja d Niz Rus 2182.00 +47% 1091 0 0 0 0
4 Nanda Kumar d Hab Rus 1960.00 na 0 1960 0 0 0
5 Anupam Krishna d Mos Rus 1920.00*+140% 960* 0 0 0 0
6 Arjunavallabha d Ode Ukr 1320.00* +97% 30 1260* 0 0 0
7 Bk Volkov Mos Rus 1264.00* +50% 632* 0 0 0 0
8 Rasika Shekhar d Mos Rus 1245.00*+115% 0 1245* 0 0 0
9 Bhakta Charan d Mos Rus 1240.00 na 620 0 0 0 0
10 Bk Bogdasarov Mos Rus 1080.00 na 540 0 0 0 0
TOP TEN INDIVIDUALS – EUROPE
1 Vrajasundara d Cat Ita 2978.00*+103% 1489* 0 0 0 0
2 Bk Fabio Ter Ita 2929.00 na 1464 0 2 0 0
3 Gadadhara Prana Cat Ita 2616.00*+139% 1308* 0 0 0 0
4 Nitai Lila d Cat Ita 2614.00*+100% 1307* 0 0 0 0
5 Lila Madhava d Cat Ita 2374.00* +99% 1187* 0 0 0 0
6 Krsna Rupa d Cat Ita 2370.00* +99% 1185* 0 0 0 0
7 Gauranga Hari d Cat Ita 2206.00 na 1103 0 0 0 0
8 Prema Shakti d Cat Ita 1614.00 na 807 0 0 0 0
9 Caitanya Lila dd Mil Ita 1425.00 na 712 0 2 0 0
10 Isvara Candra d New SVK 1211.00* +32% 58 1095* 0 0 0
TOP TEN INDIVIDUALS – NORTH AMERICA
1 Paramesvara d RVC USA 2747.25* +63% 963* 400* 826* 33 0
2 Dvijamani Gaura RVC USA 1768.50*+116% 633* 278* 449* 0 0
3 Madhukari d RVC USA 1470.00 -25% 735 0 0 0 0
4 Bhrgupati d LA USA 1445.50 +14% 338 556* 0 854 0
5 Bk Bart RVC USA 1257.50 +11% 383 332 319* 0 0
6 Mohanasini dd New USA 1225.25 -11% 551 0 219 55 0
7 Syamananda d RVC USA 1068.25 +26% 490* 8 131 59 0
8 Prema Sankirtan LA USA 933.00 -18% 249 241 120* 536 0
9 Shastra-krt d LA USA 793.50 -16% 368 54 7 0 0
10 Nidra dd Den USA 765.00 +4% 208 212 111 326 0
TOP TEN INDIVIDUALS – AFRICA
1 Satyabhama dd Pho Mau 903.25*+336% 10 140 120 2733* 0
2 Nrsimhananda d Len SA 618.50 na 0 0 423 1628 0
3 Vaishnavi Sangh Nai Ken 400.00 +37% 30* 82 36* 960 0
4 Mahen d Pho Mau 329.75 +40% 0 0 97* 1125 0
5 Smart Table Nai Ken 232.50 -37% 0 0 0 930 0
6 Nimai d Pho Mau 136.00 +13% 16 0 0 416 0
7 Nara Narayan d Pho Mau 96.50* +31% 22* 21* 34* 58* 0
8 Pavitra d Acc Gha 82.75 +86% 0 16 48 171 0
9 Dhesan Chetty Len SA 36.00 -53% 18* 0 0 0 0
10 Murari d Lil Mal 34.00 -33% 5 11* 0 52 0
TOP TEN INDIVIDUALS – SOUTH AMERICA
1 Priya Sakhi dd San Chi 228.50* +79% 2 0 345* 208 0
2 Bk Dante Mon Uru 175.00 -16% 0 0 0 700 0
3 Ekacakra Prana d Ita Bra 163.75*+101% 18 0 2 309* 495*
4 Tungavidya Prema Ita Bra 161.70* +5% 16* 0 1 416 252*
5 Gokulesvari dd San Chi 150.00* +56% 0 0 300* 0 0
6 Bk Sebastian Fra Bra 137.00 -16% 8 0 0 484 0
7 Indira Jahnava San Chi 130.45 -27% 2 0 224 55 7
8 Lalita Kamala dd Fra Bra 103.00*+252% 0 0 0 412* 0
9 Bk Daniel Fra Bra 76.25 -25% 2 0 0 289 0
10 Krishna Madhava Mon Uru 59.75 -65% 1 0 0 231 0
TOP TEN INDIVIDUALS – AUSTRALASIA
1 Bk Eliot Per Aus 458.75 -26% 37 269 167 129 0
2 Stambha Bhava d Bri Aus 211.25* +59% 75* 0 91* 63 0
3 Yadavendra d Bri Aus 180.00 +999% 1 124 89 38 0
4 Jayendra d Mel Aus 168.75*+568% 27* 98* 9 49* 0
5 Krsna Prema d Mel Aus 71.00*+176% 31* 1 1 30* 0
6 Bn Sara Mel Aus 20.25 -14% 7 1 1 19* 0
7 Cekitana dd Per Aus 18.00 na 5 0 12 8 0
8 Gaura Mantra d Mel Aus 6.00 -80% 3 0 0 0 0
(%)Change compared (*)New record
to monthly average for this year
**** Page 6 ****
World Sankirtan Newsletter
ALL COUNTRIES
May 2011
% M-Big Big Medium Small BTGs
Country (Temples) Points Change Books Books Books Books Mags
________________________________________________________________________
1 India (22) 120339.60 +26% 37924 10581 7175 85422 49777
2 Russia, CIS (15) 46344.35 +49% 9934 15004 11771 15703 16611
3 United States (19) 29622.65 -8% 9005 3697 6440 15961 2126
4 Italy (6) 29463.50 +18% 13588 0 4541 0 132
5 Germany/Austria (6) 6599.10 +50% 1950 890 3603 0 76
6 Ukraine, CIS (17) 6029.50 -33% 1768 109 3685 2168 0
7 United Kingdom (2) 3090.75 -59% 359 1012 1269 2905 0
8 Canada (4) 2836.35 +95% 886 105 691 2283 79
9 Brazil (8) 2260.60 -13% 194 1 50 6548 2096
10 Czech Republic (2) 2107.80 -40% 90 1681 19 770 448
11 Slovakia 2095.50 +84% 64 1930 0 150 0
12 Nepal 1885.25 -48% 838 70 47 463 0
13 Mauritius 1655.25 na 81 166 426 4457 0
14 South Africa (6) 1371.25 +21% 118 96 601 2953 5
15 Australia (3) 1325.75 -53% 233 539 394 495 0
16 New Zealand (2) 993.25 -20% 256 358 61 371 0
17 Finland 969.70 -10% 178 606 0 0 77
18 Lithuania (2) 939.50 na 28 601 9 1112 0
19 Chile 764.95 na 14 0 1137 647 67
20 Kenya 731.15 +87% 54 94 73 1969 4
21 Bulgaria 372.75 +96% 153 22 0 179 0
22 Spain 296.25 -27% 54 19 111 455 0
23 Thailand 292.40 +80% 32 10 62 0 1874
24 Uruguay 251.50 -46% 2 0 0 990 0
25 Belgium 177.50 +10% 49 6 78 138 0
26 Congo 152.50 na 0 0 0 600 6
27 Ghana 109.75 +8% 0 16 90 195 0
28 Switzerland 93.00 +151% 38 8 18 0 0
29 Malawi 34.00 -3% 5 11 0 52 0
(%)Change compared
to May last year
**** Page 7 ****
World Sankirtan Newsletter
ALL TEMPLES
May 2011
% M-Big Big Medium Small BTGs
Temples (size) Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Moscow (L) Rus 29713.00*+191% 6850* 8350* 7560* 8980*16380*
2 Tirupati (L) Ind 19692.60 -6% 6443 935 262 19216 7675
3 Mayapur (L) Ind 19011.75 -74% 8022 1147 1558 2327 4600
4 Catania TSKP (S) Ita 17738.50*+184% 8806* 0 253 0 0
5 Vrindavan (L) Ind 17236.75* +21% 3046* 5018* 0 24507* 0
6 New Delhi (L) Ind 12163.05 -2% 3699* 979 702 9045 11738
7 Mumbai-Juhu (L) Ind 11400.80 -43% 4530 453 1054 5050 983*
8 RupanugaVedicColle USA 9966.00 +22% 3839 1270* 1891* 290 0
9 Pune (L) Ind 8412.95 +10% 3356 162* 263* 4443* 2967
10 Habarovsk (S) Rus 7410.00 na 230 4850 2600 3200 0
11 Mumbai-Chowpatty ( Ind 6285.60 +37% 1725 191 605 7504* 3236
12 New Delhi(Punj.Bag Ind 6015.00 +33% 961 1082 1919* 4566* 5224*
13 Los Angeles (L) USA 5361.80 -10% 803 1536 1240 6352 118*
14 Milan (M) Ita 4331.80*+581% 1559* 0 2398* 0 110*
15 Nizhny Novgorod (S Rus 4178.50* +59% 1548 894* 106 458 210*
16 Leipzig (S) Ger 4108.50*+308% 1176* 787* 1939* 0 0
17 San Jose(ISV) (S) USA 3833.50 +77% 1637 1 55* 2124* 0
18 Mumbai-Mira Road ( Ind 3238.50* +1% 1619* 0 0 2 0
19 Salem (M) Ind 3134.25 +13% 1436 62 0 517* 710
20 Terni (S) Ita 2929.00 na 1464 0 2 0 0
21 VV Nagar (M) Ind 2746.75 -55% 50 71 7 259 6018
22 Villa Vrndavana (L Ita 2328.50*+777% 818* 0 1385* 0 0
23 Surat (S) Ind 2224.50 -61% 312 145 107 718 2934
24 Coimbatore (S) Ind 2194.00* +93% 409 37 3 4830* 1300*
25 New Ekacakra(Preso Slo 2095.50 +18% 64 1930 0 150 0
26 Kazan (S) Rus 2023.00*+254% 203* 605* 1071* 1906* 0
27 Baroda (M) Ind 1895.00*+104% 500* 0 400* 500* 1160*
28 Kathmandu (S) Nep 1885.25* +15% 838* 70 47 463 0
29 Dnepropetrovsk (S) Ukr 1767.00 +11% 555 5 1012 584* 0
30 London-Soho (M) Eng 1741.75 -28% 224 546 950 1091* 0
31 Kiev (L) Ukr 1659.00 +14% 475 33* 1068 568 0
32 Phoenix(MA) (S) Mau 1655.25 -8% 81 166* 426* 4457 0
33 St. Louis (S) USA 1637.50* +71% 623* 112* 194* 710* 50
34 New Talavan (S) USA 1607.25 -6% 557 0 764 445 0
35 Prague (M) Cze 1432.55 +15% 63 1083* 3 709 448
36 Calcutta (L) Ind 1378.45 -44% 525 104 150 437* 402
37 Perm (M) Rus 1365.80 +14% 623 6 18 416* 8
38 Bhaktivedanta Mano Eng 1349.00 -8% 135 466* 319 1814 0
39 Toronto (S) Can 1324.35 +55% 386 69* 320* 1123 74
40 Heidelberg (MS) Ger 1299.50*+533% 583* 4 259 0 0
41 Rome (S) Ita 1279.00*+145% 625* 0 58 0 0
42 BTG/Krishna.com (S USA 1072.50* +33% 231* 19* 63 40 660
43 Vellore (S) Ind 1045.00 -34% 470 15* 0 60* 750
44 New Orleans (S) USA 1019.50 +7% 60* 0 863 1872 0
45 Washington D.C. (M USA 1006.05 +40% 266 122* 325* 617* 353
46 Helsinki (S) Fin 969.70* +67% 178* 606* 0 0 77*
47 Lenasia (S) Sou 917.00*+222% 88* 32 534* 1768* 0
48 Denver (M) USA 888.95 -1% 235 240 170 349 67
49 Prabhupada Desh (M Ita 856.70 +21% 316 0 445 0 22
50 Franco da Rocha (M Bra 826.00 -11% 40 0 0 2984 0
51 Santiago (S) Chi 764.95 -47% 14 0 1137 647 67
52 Auckland Loft (S) New 740.75 -26% 147 356 53 257 0
53 Nairobi (S) Ken 731.15 +45% 54* 94 73* 1969 4
54 Prabhupada Bhavan- Cze 675.25 -17% 27 598 16 61 0
55 Montreal (S) Can 674.50 na 200 3 278 530 0
56 Itajai (S) Bra 670.60* +52% 64* 0 10 1544 1516*
57 Hyderabad (M) Ind 645.50 -3% 205 51 61 616 0
58 Donetsk (M) Ukr 626.25* +60% 159* 3* 532* 157 0
59 Ufa (S) Rus 584.75 +8% 228 81 73* 45 0
60 Ottawa (MS) Can 567.50 na 267 4 29 60 0
61 Laguna Beach (S) USA 564.00*+126% 150* 110 23 548* 11
62 Berlin (S) Ger 531.50 -62% 38 4 903 0 0
63 San Diego (M) USA 500.75 -75% 137 169 57 117 0
64 Vilnius (S) Lit 499.75 -45% 8 394 9 341 0
65 Perth (S) Aus 486.25 -15% 45 272 179 139 0
66 Madurai (S) Ind 470.00 -55% 222 0 15 74* 0
67 Simferopol (S) Ukr 446.75 +21% 166 2 204 43 0
68 Kaunas (S) Lit 439.75* +10% 20* 207 0 771* 0
69 Allahabad (S) Ind 430.00 -7% 141 74 42 212 0
70 Honolulu (S) USA 429.00*+158% 105* 0 402* 72* 0
71 Brisbane (S) Aus 425.75*+120% 85 125* 194* 135 0
72 Rio de Janeiro (S) Bra 424.75 na 22 0 13 1497 0
73 Krishna Culture (S USA 424.10*+193% 171* 17* 100* 60* 1
74 Melbourne (L) Aus 413.75 +7% 103 142 21 221 0
75 Boston (S) USA 378.25 -55% 35 4 21 1175* 0
76 Sofia (MS) Bul 372.75 +17% 153 22 0 179 0
77 Kanyakumari (MS) Ind 352.40 -65% 140 25 18* 114* 80
78 Berkeley (S) USA 329.45*+103% 47* 36* 176* 427* 47*
79 German Congregatio Ger 319.10 +10% 126 13* 93 0 76
80 Kishinev (MS) Ukr 305.00 -27% 37 42 254 248 0
81 Madrid (MS) Spa 296.25 +13% 54 19 111* 455* 0
82 Bangkok (MS) Tha 292.40 -5% 32* 10* 62 0 1874
83 Kharkov (S) Ukr 284.25 -49% 115 4 96 9 0
84 Ternopol (S) Ukr 273.00 na 29 0 240 380 0
85 Vancouver (M) Can 270.00* +96% 33* 29 64* 570* 5
86 Wellington (S) New 252.50 -12% 109 2 8 114 0
87 Montevideo (MS) Uru 251.50 -34% 2 0 0 990 0
88 Tirunelveli (S) Ind 243.75 -74% 113 5 0 51 0
89 Goloka Dhama (S) Ger 237.50 -18% 24 81* 217 0 0
90 Voronej (S) Rus 233.25* +94% 48 105* 2 121* 10
91 Odessa (S) Ukr 228.00 -30% 86 2 72 72 0
92 Miami (S) USA 217.25 -37% 20 11 48 419 331
93 Ivanovo (S) Rus 192.50 -14% 20 10 200* 170* 0
94 Radhadesh (L) Bel 177.50 -61% 49 6 78* 138 0
95 Durban (L) Sou 174.90 -69% 13 13 48 446 4
96 Tampa Bay (S) USA 173.50* +69% 1 40 29* 284 460
97 Chelyabinsk (S) Rus 166.75 -36% 70 0 25 57 0
98 Pretoria (MS) Sou 159.50 na 12 38 15 360 0
99 Kinshasa (S) Con 152.50 na 0 0 0 600 6
100 Jeleznogorsk (S) Rus 150.05 -53% 21 43 49 161 3
101 Boise (MS) USA 141.50 na 63 0 1 60 0
102 Curitiba (MS) Bra 134.75 na 15 0 14 199 480
103 Herson (S) Ukr 127.00 -60% 56 0 22 16 0
104 Nellore (M) Ind 123.00 -57% 0 25 9 374 0
105 Belgorod (S) Rus 116.00 -32% 20 27* 40 116* 0
106 Alchevsk (S) Ukr 116.00 +2% 32 10 84 0 0
107 Accra (M) Gha 109.75 -28% 0 16 90* 195 0
108 Munich (S) Ger 103.00 -83% 3 1 192 0 0
109 Porto Alegre (MS) Bra 100.50* +84% 23 0 6 206 0
110 Tula (S) Rus 97.25 -64% 42* 3 9* 23* 0
111 Zurich (S) Swi 93.00 +4% 38 8 18 0 0
112 Luzk (S) Ukr 82.75 na 23 4 33 65 0
113 Dallas (M) USA 71.80 -32% 25* 10 18 0 28
114 Natal (S) Bra 69.25 na 22 0 0 101 0
115 Lipezk (S) Rus 63.75* +15% 27* 3 4 19* 0
116 Cape Town (S) Sou 52.85 -32% 5 5* 4 143 1
117 Khmelnitsky (MS) Ukr 43.75 -26% 13 1* 32* 3* 0
